Buy a Telegram Number
Prices below are per number, charged once, shown only for the 11 countries that have actually delivered a Telegram code in the last 30 days.
Prices by country
| Country | Price | Delivered last 30 days | Buy |
|---|---|---|---|
| USA | $0.50 | 744 | Buy |
| Indonesia | $0.12 | 205 | Buy |
| UK | $0.35 | 113 | Buy |
| Turkey | $0.75 | 55 | Buy |
| Colombia | $0.28 | 41 | Buy |
| Canada | $0.26 | 38 | Buy |
| Venezuela | $0.75 | 22 | Buy |
| Bolivia | $0.35 | 17 | Buy |
| Japan | $0.35 | 17 | Buy |
| Germany | $2.00 | 16 | Buy |
| Italy | $0.75 | 12 | Buy |
No country here matches that. Clear the filter to see all 11.
A delivered count is a count of codes that arrived, not a success rate. The smallest top-up is $3 — about 25 numbers at this price. It is balance, not a fee: it does not expire.