Buy a Telegram Number
Prices below are per number, charged once, shown only for the 12 countries that have actually delivered a Telegram code in the last 30 days.
Prices by country
| Country | Price | Delivered last 30 days | Buy |
|---|---|---|---|
| USA | $0.50 | 766 | Buy |
| Indonesia | $0.12 | 201 | Buy |
| UK | $0.70 | 125 | Buy |
| Japan | $0.35 | 52 | Buy |
| Turkey | $0.75 | 52 | Buy |
| Colombia | $0.24 | 42 | Buy |
| Canada | $0.26 | 37 | Buy |
| Venezuela | $0.75 | 20 | Buy |
| Germany | $1.87 | 18 | Buy |
| Bolivia | $0.35 | 17 | Buy |
| Spain | $1.80 | 13 | Buy |
| Italy | $0.75 | 12 | Buy |
No country here matches that. Clear the filter to see all 12.
A delivered count is a count of codes that arrived, not a success rate. The smallest top-up is $3 — about 25 numbers at this price. It is balance, not a fee: it does not expire.